Swartz Bay
| Time | Status | Fill | Vessel |
|---|---|---|---|
| 5:00 pm | Available | 25% | Skeena Queen |
| 7:00 pm | Available | 0% | Skeena Queen |
| 9:00 pm | Available | 0% | Skeena Queen |
| 7:00 am | Available | 0% | Skeena Queen |
| 9:00 am | Available | 0% | Skeena Queen |
| 11:00 am | Available | 0% | Skeena Queen |
| Time | Status | Fill | Vessel |
|---|---|---|---|
| 4:30 pm | Available | 18% | Queen of Cumberland |
| 7:10 pm | Available | 0% | Salish Raven |
| 8:00 pm | Available | 0% | Salish Raven |
| Time | Status | Fill | Cars | Oversize | Vessel |
|---|---|---|---|---|---|
| 4:00 pm | Busy | 75% | 93% | 58% | Queen of New Westminster |
| 5:00 pm | Moderate | 65% | 62% | 68% | Spirit of British Columbia |
| 6:00 pm | Moderate | 63% | 73% | 52% | Coastal Celebration |
| 7:00 pm | Busy | 79% | 91% | 67% | Spirit of Vancouver Island |
| 8:00 pm | Busy | 79% | 100% | 59% | Queen of New Westminster |
| 9:00 pm | Busy | 72% | 85% | 58% | Spirit of British Columbia |
| 6:00 am | Moderate | 49% | 75% | 23% | Coastal Celebration |
| 7:00 am | Moderate | 56% | 47% | 66% | Spirit of Vancouver Island |
| 8:00 am | Moderate | 54% | 95% | 13% | Queen of New Westminster |
Tsawwassen
| Time | Status | Fill | Cars | Oversize | Vessel |
|---|---|---|---|---|---|
| 4:00 pm | Moderate | 58% | 81% | 35% | Coastal Celebration |
| 5:00 pm | Moderate | 56% | 51% | 62% | Spirit of Vancouver Island |
| 6:00 pm | Moderate | 44% | 69% | 19% | Queen of New Westminster |
| 7:00 pm | Busy | 79% | 82% | 75% | Spirit of British Columbia |
| 8:00 pm | Moderate | 67% | 81% | 54% | Coastal Celebration |
| 9:00 pm | Busy | 76% | 77% | 76% | Spirit of Vancouver Island |
| 6:00 am | Full | 100% | 100% | 100% | Queen of New Westminster |
| 7:00 am | Moderate | 62% | 41% | 83% | Spirit of British Columbia |
| 8:00 am | Busy | 71% | 62% | 80% | Coastal Celebration |
| Time | Status | Fill | Cars | Oversize | Vessel |
|---|---|---|---|---|---|
| 7:30 pm | Full | 100% | 100% | 100% | Salish Eagle |
| 10:25 am | Nearly Full | 97% | 100% | 96% | Salish Eagle |
| 2:25 pm | Nearly Full | 97% | 100% | 94% | Salish Heron |
| 4:05 pm | Nearly Full | 98% | 100% | 97% | Salish Eagle |
| Time | Status | Fill | Cars | Oversize | Vessel |
|---|---|---|---|---|---|
| 5:45 pm | Busy | 88% | 93% | 84% | Coastal Inspiration |
| 8:15 pm | Moderate | 62% | 44% | 81% | Coastal Renaissance |
| 10:45 pm | Moderate | 58% | 35% | 82% | Coastal Inspiration |
| 5:15 am | Moderate | 57% | 31% | 83% | Coastal Renaissance |
| 7:45 am | Nearly Full | 90% | 96% | 85% | Coastal Inspiration |
| 10:15 am | Nearly Full | 90% | 100% | 81% | Coastal Renaissance |
Duke Point
| Time | Status | Fill | Cars | Oversize | Vessel |
|---|---|---|---|---|---|
| 5:45 pm | Busy | 88% | 85% | 90% | Coastal Renaissance |
| 8:15 pm | Moderate | 65% | 42% | 87% | Coastal Inspiration |
| 10:45 pm | Moderate | 48% | 36% | 61% | Coastal Renaissance |
| 5:15 am | Moderate | 48% | 35% | 62% | Coastal Inspiration |
| 7:45 am | Moderate | 56% | 62% | 50% | Coastal Renaissance |
| 9:00 am | Busy | 78% | 95% | 62% | Queen of Alberni |
Departure Bay
| Time | Status | Fill | Cars | Oversize | Vessel |
|---|---|---|---|---|---|
| 4:00 pm | Full | 100% | 100% | 100% | Queen of Cowichan |
| 6:20 pm | Busy | 81% | 88% | 65% | Queen of Oak Bay |
| 8:30 pm | Available | 37% | 30% | 56% | Queen of Cowichan |
| 10:40 pm | Available | 30% | 33% | 22% | Queen of Oak Bay |
| 6:15 am | Moderate | 51% | 56% | 40% | Queen of Cowichan |
| 8:40 am | Busy | 82% | 92% | 57% | Queen of Oak Bay |
| 10:55 am | Nearly Full | 92% | 100% | 73% | Queen of Cowichan |
Horseshoe Bay
| Time | Status | Fill | Vessel |
|---|---|---|---|
| 4:00 pm | Full | 100% | Queen of Oak Bay |
| 6:20 pm | Nearly Full | 94% | Queen of Cowichan |
| 8:30 pm | Moderate | 58% | Queen of Oak Bay |
| 10:40 pm | Moderate | 43% | Queen of Cowichan |
| Time | Status | Fill | Cars | Oversize | Vessel |
|---|---|---|---|---|---|
| 3:55 pm | Full | 100% | 100% | 100% | Queen of Capilano |
| 5:20 pm | Available | 9% | 0% | 0% | Queen of Capilano |
| 6:35 pm | Available | 0% | 0% | 0% | Queen of Capilano |
| 7:50 pm | Available | 0% | 0% | 0% | Queen of Capilano |
| 8:55 pm | Available | 0% | 0% | 0% | Queen of Capilano |
| 10:00 pm | Available | 0% | 0% | 0% | Queen of Capilano |
| 11:00 pm | Available | 0% | 0% | 0% | Queen of Capilano |
| 5:45 am | Available | 0% | 0% | 0% | Queen of Capilano |
| 6:50 am | Available | 0% | 0% | 0% | Queen of Capilano |
| 8:05 am | Available | 0% | 0% | 0% | Queen of Capilano |
| Time | Status | Fill | Cars | Oversize | Vessel |
|---|---|---|---|---|---|
| 3:40 pm | Busy | 73% | 76% | 65% | Queen of Coquitlam |
| 4:40 pm | Available | 32% | 37% | 21% | Queen of Surrey |
| 6:05 pm | Moderate | 46% | 48% | 40% | Queen of Coquitlam |
| 7:05 pm | Moderate | 48% | 51% | 41% | Queen of Surrey |
| 9:25 pm | Available | 28% | 32% | 18% | Queen of Surrey |
| 11:30 pm | Available | 12% | 9% | 18% | Queen of Surrey |
| 7:30 am | Moderate | 67% | 75% | 47% | Queen of Surrey |
| 9:50 am | Moderate | 67% | 76% | 44% | Queen of Surrey |
| 12:10 pm | Moderate | 68% | 75% | 48% | Queen of Surrey |
Langdale
| Time | Status | Fill | Cars | Oversize | Vessel |
|---|---|---|---|---|---|
| 3:35 pm | Available | 39% | 32% | 56% | Queen of Surrey |
| 4:50 pm | Available | 25% | 22% | 34% | Queen of Coquitlam |
| 5:55 pm | Available | 39% | 33% | 56% | Queen of Surrey |
| 8:15 pm | Available | 23% | 19% | 33% | Queen of Surrey |
| 10:30 pm | Available | 3% | 3% | 3% | Queen of Surrey |
| 6:20 am | Available | 32% | 20% | 62% | Queen of Surrey |
| 8:40 am | Moderate | 65% | 66% | 62% | Queen of Surrey |
| 11:00 am | Moderate | 55% | 53% | 60% | Queen of Surrey |
Comox
Powell River
| Departs | Arrives |
|---|---|
| 7:55 am | 9:25 am |
| 12:00 pm | 1:30 pm |
| 5:15 pm | 6:40 pm |
| 8:45 pm | 10:10 pm |
| Departs | Arrives |
|---|---|
| 6:50 am | 7:30 am |
| 8:35 am | 9:15 am |
| 10:15 am | 10:55 am |
| 12:40 pm | 1:20 pm |
| 3:55 pm | 4:35 pm |
| 5:50 pm | 6:30 pm |
| 7:30 pm | 8:10 pm |
| 9:45 pm | 10:25 pm |
| 6:50 am | 7:30 am |
| 8:35 am | 9:15 am |
| 10:15 am | 10:55 am |
| 12:40 pm | 1:20 pm |
| 3:55 pm | 4:35 pm |
| 5:50 pm | 6:30 pm |
| 7:30 pm | 8:10 pm |
| 9:45 pm | 10:25 pm |
| 6:50 am | 7:30 am |
| 8:35 am | 9:15 am |
| 12:40 pm | 1:20 pm |
| 3:55 pm | 4:35 pm |
| 5:50 pm | 6:30 pm |
| 7:30 pm | 8:10 pm |
| 9:45 pm | 10:25 pm |
| 6:50 am | 7:30 am |
| 8:35 am | 9:15 am |
| 10:15 am | 10:55 am |
| 12:40 pm | 1:20 pm |
| 3:55 pm | 4:35 pm |
| 5:50 pm | 6:30 pm |
| 7:30 pm | 8:10 pm |
| 9:45 pm | 10:25 pm |
| 6:50 am | 7:30 am |
| 8:35 am | 9:15 am |
| 10:15 am | 10:55 am |
| 12:40 pm | 1:20 pm |
| 3:55 pm | 4:35 pm |
| 5:50 pm | 6:30 pm |
| 7:30 pm | 8:10 pm |
| 9:45 pm | 10:25 pm |
| 6:50 am | 7:30 am |
| 8:35 am | 9:15 am |
| 10:15 am | 10:55 am |
| 1:15 pm | 1:55 pm |
| 3:55 pm | 4:35 pm |
| 5:50 pm | 6:30 pm |
| 7:30 pm | 8:10 pm |
| 9:45 pm | 10:25 pm |
| 6:50 am | 7:30 am |
| 8:35 am | 9:15 am |
| 10:15 am | 10:55 am |
| 1:15 pm | 1:55 pm |
| 3:55 pm | 4:35 pm |
| 5:50 pm | 6:30 pm |
| 7:30 pm | 8:10 pm |
| 9:45 pm | 10:25 pm |
Texada Island
| Departs | Arrives |
|---|---|
| 6:00 am | 6:40 am |
| 7:45 am | 8:25 am |
| 9:25 am | 10:05 am |
| 11:50 am | 12:30 pm |
| 3:00 pm | 3:40 pm |
| 4:55 pm | 5:35 pm |
| 6:40 pm | 7:20 pm |
| 8:55 pm | 9:35 pm |
| 6:00 am | 6:40 am |
| 7:45 am | 8:25 am |
| 9:25 am | 10:05 am |
| 11:50 am | 12:30 pm |
| 3:00 pm | 3:40 pm |
| 4:55 pm | 5:35 pm |
| 6:40 pm | 7:20 pm |
| 8:55 pm | 9:35 pm |
| 6:00 am | 6:40 am |
| 7:45 am | 8:25 am |
| 9:25 am | 10:05 am |
| 11:50 am | 12:30 pm |
| 4:55 pm | 5:35 pm |
| 6:40 pm | 7:20 pm |
| 8:55 pm | 9:35 pm |
| 6:00 am | 6:40 am |
| 7:45 am | 8:25 am |
| 9:25 am | 10:05 am |
| 11:50 am | 12:30 pm |
| 3:00 pm | 3:40 pm |
| 4:55 pm | 5:35 pm |
| 6:40 pm | 7:20 pm |
| 8:55 pm | 9:35 pm |
| 6:00 am | 6:40 am |
| 7:45 am | 8:25 am |
| 9:25 am | 10:05 am |
| 11:50 am | 12:30 pm |
| 3:00 pm | 3:40 pm |
| 4:55 pm | 5:35 pm |
| 6:40 pm | 7:20 pm |
| 8:55 pm | 9:35 pm |
| 6:00 am | 6:40 am |
| 7:45 am | 8:25 am |
| 9:25 am | 10:05 am |
| 11:50 am | 12:30 pm |
| 3:00 pm | 3:40 pm |
| 4:55 pm | 5:35 pm |
| 6:40 pm | 7:20 pm |
| 8:55 pm | 9:35 pm |
| 6:00 am | 6:40 am |
| 7:45 am | 8:25 am |
| 9:25 am | 10:05 am |
| 11:50 am | 12:30 pm |
| 3:00 pm | 3:40 pm |
| 4:55 pm | 5:35 pm |
| 6:40 pm | 7:20 pm |
| 8:55 pm | 9:35 pm |