Swartz Bay
| Time | Status | Fill | Vessel |
|---|---|---|---|
| 3:00 pm | Busy | 84% | Skeena Queen |
| 5:00 pm | Available | 0% | Skeena Queen |
| 7:00 pm | Available | 0% | Skeena Queen |
| 9:00 pm | Available | 0% | Skeena Queen |
| 7:00 am | Available | 0% | Skeena Queen |
| 9:00 am | Available | 0% | Skeena Queen |
| 11:00 am | Available | 0% | Skeena Queen |
| Time | Status | Fill | Vessel |
|---|---|---|---|
| 2:15 pm | Full | 100% | Queen of Cumberland |
| 3:15 pm | Available | 2% | Salish Raven |
| 4:15 pm | Available | 0% | Salish Raven |
| 6:40 pm | Available | 0% | Queen of Cumberland |
| 7:30 pm | Available | 0% | Salish Raven |
| 8:35 pm | Available | 0% | Salish Raven |
| Time | Status | Fill | Cars | Oversize | Vessel |
|---|---|---|---|---|---|
| 3:00 pm | Busy | 79% | 89% | 69% | Spirit of Vancouver Island |
| 4:00 pm | Busy | 84% | 100% | 69% | Queen of New Westminster |
| 5:00 pm | Nearly Full | 91% | 100% | 82% | Spirit of British Columbia |
| 6:00 pm | Busy | 77% | 100% | 54% | Coastal Celebration |
| 7:00 pm | Busy | 73% | 76% | 70% | Spirit of Vancouver Island |
| 8:00 pm | Moderate | 52% | 100% | 4% | Queen of New Westminster |
| 9:00 pm | Moderate | 64% | 76% | 52% | Spirit of British Columbia |
| 6:00 am | Available | 27% | 36% | 19% | Coastal Celebration |
| 7:00 am | Moderate | 48% | 57% | 40% | Spirit of Vancouver Island |
| 8:00 am | Busy | 74% | 100% | 48% | Queen of New Westminster |
Tsawwassen
| Time | Status | Fill | Cars | Oversize | Vessel |
|---|---|---|---|---|---|
| 3:00 pm | Full | 100% | 100% | 100% | Spirit of British Columbia |
| 4:00 pm | Moderate | 64% | 96% | 31% | Coastal Celebration |
| 5:00 pm | Busy | 77% | 85% | 69% | Spirit of Vancouver Island |
| 6:00 pm | Busy | 82% | 100% | 65% | Queen of New Westminster |
| 7:00 pm | Busy | 76% | 80% | 72% | Spirit of British Columbia |
| 8:00 pm | Available | 36% | 63% | 10% | Coastal Celebration |
| 9:00 pm | Moderate | 69% | 63% | 76% | Spirit of Vancouver Island |
| 6:00 am | Moderate | 68% | 84% | 51% | Queen of New Westminster |
| 7:00 am | Moderate | 51% | 35% | 67% | Spirit of British Columbia |
| 8:00 am | Moderate | 57% | 78% | 35% | Coastal Celebration |
| Time | Status | Fill | Cars | Oversize | Vessel |
|---|---|---|---|---|---|
| 2:25 pm | Full | 100% | 100% | 100% | Salish Heron |
| 4:05 pm | Full | 100% | 100% | 100% | Salish Eagle |
| 6:45 pm | Busy | 84% | 100% | 71% | Salish Heron |
| 7:20 pm | Nearly Full | 92% | 100% | 87% | Salish Eagle |
| 9:15 am | Moderate | 48% | 83% | 21% | Salish Eagle |
| 9:30 am | Moderate | 68% | 100% | 43% | Salish Heron |
| 12:50 pm | Moderate | 52% | 98% | 17% | Salish Eagle |
| Time | Status | Fill | Cars | Oversize | Vessel |
|---|---|---|---|---|---|
| 3:15 pm | Full | 100% | 100% | 100% | Queen of Alberni |
| 4:30 pm | Full | 100% | 100% | 100% | Queen of Coquitlam |
| 5:45 pm | Nearly Full | 93% | 100% | 87% | Coastal Inspiration |
| 8:15 pm | Busy | 88% | 88% | 88% | Queen of Alberni |
| 10:45 pm | Moderate | 56% | 33% | 80% | Coastal Inspiration |
| 5:15 am | Moderate | 59% | 58% | 60% | Queen of Alberni |
| 7:45 am | Moderate | 67% | 85% | 48% | Coastal Inspiration |
| 10:15 am | Busy | 83% | 100% | 66% | Queen of Alberni |
Duke Point
| Time | Status | Fill | Cars | Oversize | Vessel |
|---|---|---|---|---|---|
| 3:15 pm | Busy | 82% | 64% | 100% | Delayed approx. 25m Coastal Inspiration |
| 5:45 pm | Full | 100% | 100% | 100% | Queen of Alberni |
| 7:00 pm | Moderate | 47% | 34% | 81% | Queen of Coquitlam |
| 8:15 pm | Moderate | 59% | 28% | 91% | Coastal Inspiration |
| 10:45 pm | Moderate | 56% | 32% | 79% | Queen of Alberni |
| 5:15 am | Available | 35% | 51% | 19% | Coastal Inspiration |
| 7:45 am | Moderate | 68% | 86% | 50% | Queen of Alberni |
| 10:15 am | Busy | 80% | 80% | 80% | Coastal Inspiration |
Departure Bay
| Time | Status | Fill | Cars | Oversize | Vessel |
|---|---|---|---|---|---|
| 4:00 pm | Full | 100% | 100% | 100% | Queen of Cowichan |
| 8:30 pm | Moderate | 55% | 53% | 60% | Queen of Cowichan |
| 10:40 pm | Available | 37% | 36% | 40% | Queen of Oak Bay |
| 6:15 am | Moderate | 46% | 46% | 44% | Queen of Cowichan |
| 8:40 am | Busy | 86% | 94% | 66% | Queen of Oak Bay |
| 10:55 am | Busy | 80% | 86% | 64% | Queen of Cowichan |
Horseshoe Bay
| Time | Status | Fill | Vessel |
|---|---|---|---|
| 1:25 pm | Full | 100% | Queen of Oak Bay |
| 6:20 pm | Nearly Full | 98% | Queen of Cowichan |
| 8:30 pm | Busy | 88% | Queen of Oak Bay |
| 10:40 pm | Moderate | 40% | Queen of Cowichan |
| Time | Status | Fill | Cars | Oversize | Vessel |
|---|---|---|---|---|---|
| 2:35 pm | Full | 100% | 100% | 100% | Queen of Capilano |
| 3:55 pm | Available | 0% | 0% | 0% | Queen of Capilano |
| 5:20 pm | Available | 0% | 0% | 0% | Queen of Capilano |
| 6:35 pm | Available | 0% | 0% | 0% | Queen of Capilano |
| 7:50 pm | Available | 0% | 0% | 0% | Queen of Capilano |
| 8:55 pm | Available | 0% | 0% | 0% | Queen of Capilano |
| 10:00 pm | Available | 0% | 0% | 0% | Queen of Capilano |
| 11:00 pm | Available | 0% | 0% | 0% | Queen of Capilano |
| 5:45 am | Available | 0% | 0% | 0% | Queen of Capilano |
| 6:50 am | Available | 0% | 0% | 0% | Queen of Capilano |
| 8:05 am | Available | 0% | 0% | 0% | Queen of Capilano |
| Time | Status | Fill | Cars | Oversize | Vessel |
|---|---|---|---|---|---|
| 2:25 pm | Full | 100% | 100% | 100% | Delayed approx. 14m Queen of Surrey |
| 3:45 pm | Moderate | 69% | 78% | 47% | Queen of Oak Bay |
| 4:45 pm | Moderate | 57% | 63% | 42% | Queen of Surrey |
| 6:05 pm | Moderate | 67% | 78% | 41% | Queen of Oak Bay |
| 7:05 pm | Moderate | 65% | 75% | 41% | Queen of Surrey |
| 9:25 pm | Moderate | 40% | 49% | 17% | Queen of Surrey |
| 11:30 pm | Available | 13% | 11% | 16% | Queen of Surrey |
| 7:30 am | Moderate | 67% | 75% | 48% | Queen of Surrey |
| 9:50 am | Moderate | 69% | 76% | 50% | Queen of Surrey |
| 12:10 pm | Moderate | 66% | 75% | 45% | Queen of Surrey |
Langdale
| Time | Status | Fill | Cars | Oversize | Vessel |
|---|---|---|---|---|---|
| 3:35 pm | Busy | 89% | 79% | 100% | Queen of Surrey |
| 4:55 pm | Available | 25% | 27% | 22% | Queen of Oak Bay |
| 5:55 pm | Available | 32% | 30% | 37% | Queen of Surrey |
| 7:15 pm | Available | 16% | 16% | 16% | Queen of Oak Bay |
| 8:15 pm | Available | 8% | 8% | 6% | Queen of Surrey |
| 10:30 pm | Available | 4% | 4% | 3% | Queen of Surrey |
| 6:20 am | Available | 21% | 16% | 35% | Queen of Surrey |
| 8:40 am | Moderate | 61% | 75% | 26% | Queen of Surrey |
| 11:00 am | Moderate | 47% | 55% | 26% | Queen of Surrey |
Comox
Powell River
| Departs | Arrives |
|---|---|
| 7:55 am | 9:25 am |
| 12:00 pm | 1:30 pm |
| 5:15 pm | 6:40 pm |
| 8:45 pm | 10:10 pm |
| Departs | Arrives |
|---|---|
| 6:50 am | 7:30 am |
| 8:35 am | 9:15 am |
| 10:15 am | 10:55 am |
| 12:40 pm | 1:20 pm |
| 3:55 pm | 4:35 pm |
| 5:50 pm | 6:30 pm |
| 7:30 pm | 8:10 pm |
| 9:45 pm | 10:25 pm |
| 6:50 am | 7:30 am |
| 8:35 am | 9:15 am |
| 10:15 am | 10:55 am |
| 12:40 pm | 1:20 pm |
| 3:55 pm | 4:35 pm |
| 5:50 pm | 6:30 pm |
| 7:30 pm | 8:10 pm |
| 9:45 pm | 10:25 pm |
| 6:50 am | 7:30 am |
| 8:35 am | 9:15 am |
| 12:40 pm | 1:20 pm |
| 3:55 pm | 4:35 pm |
| 5:50 pm | 6:30 pm |
| 7:30 pm | 8:10 pm |
| 9:45 pm | 10:25 pm |
| 6:50 am | 7:30 am |
| 8:35 am | 9:15 am |
| 10:15 am | 10:55 am |
| 12:40 pm | 1:20 pm |
| 3:55 pm | 4:35 pm |
| 5:50 pm | 6:30 pm |
| 7:30 pm | 8:10 pm |
| 9:45 pm | 10:25 pm |
| 6:50 am | 7:30 am |
| 8:35 am | 9:15 am |
| 10:15 am | 10:55 am |
| 12:40 pm | 1:20 pm |
| 3:55 pm | 4:35 pm |
| 5:50 pm | 6:30 pm |
| 7:30 pm | 8:10 pm |
| 9:45 pm | 10:25 pm |
| 6:50 am | 7:30 am |
| 8:35 am | 9:15 am |
| 10:15 am | 10:55 am |
| 1:15 pm | 1:55 pm |
| 3:55 pm | 4:35 pm |
| 5:50 pm | 6:30 pm |
| 7:30 pm | 8:10 pm |
| 9:45 pm | 10:25 pm |
| 6:50 am | 7:30 am |
| 8:35 am | 9:15 am |
| 10:15 am | 10:55 am |
| 1:15 pm | 1:55 pm |
| 3:55 pm | 4:35 pm |
| 5:50 pm | 6:30 pm |
| 7:30 pm | 8:10 pm |
| 9:45 pm | 10:25 pm |
Texada Island
| Departs | Arrives |
|---|---|
| 6:00 am | 6:40 am |
| 7:45 am | 8:25 am |
| 9:25 am | 10:05 am |
| 11:50 am | 12:30 pm |
| 3:00 pm | 3:40 pm |
| 4:55 pm | 5:35 pm |
| 6:40 pm | 7:20 pm |
| 8:55 pm | 9:35 pm |
| 6:00 am | 6:40 am |
| 7:45 am | 8:25 am |
| 9:25 am | 10:05 am |
| 11:50 am | 12:30 pm |
| 3:00 pm | 3:40 pm |
| 4:55 pm | 5:35 pm |
| 6:40 pm | 7:20 pm |
| 8:55 pm | 9:35 pm |
| 6:00 am | 6:40 am |
| 7:45 am | 8:25 am |
| 9:25 am | 10:05 am |
| 11:50 am | 12:30 pm |
| 4:55 pm | 5:35 pm |
| 6:40 pm | 7:20 pm |
| 8:55 pm | 9:35 pm |
| 6:00 am | 6:40 am |
| 7:45 am | 8:25 am |
| 9:25 am | 10:05 am |
| 11:50 am | 12:30 pm |
| 3:00 pm | 3:40 pm |
| 4:55 pm | 5:35 pm |
| 6:40 pm | 7:20 pm |
| 8:55 pm | 9:35 pm |
| 6:00 am | 6:40 am |
| 7:45 am | 8:25 am |
| 9:25 am | 10:05 am |
| 11:50 am | 12:30 pm |
| 3:00 pm | 3:40 pm |
| 4:55 pm | 5:35 pm |
| 6:40 pm | 7:20 pm |
| 8:55 pm | 9:35 pm |
| 6:00 am | 6:40 am |
| 7:45 am | 8:25 am |
| 9:25 am | 10:05 am |
| 11:50 am | 12:30 pm |
| 3:00 pm | 3:40 pm |
| 4:55 pm | 5:35 pm |
| 6:40 pm | 7:20 pm |
| 8:55 pm | 9:35 pm |
| 6:00 am | 6:40 am |
| 7:45 am | 8:25 am |
| 9:25 am | 10:05 am |
| 11:50 am | 12:30 pm |
| 3:00 pm | 3:40 pm |
| 4:55 pm | 5:35 pm |
| 6:40 pm | 7:20 pm |
| 8:55 pm | 9:35 pm |