Swartz Bay
| Time | Status | Fill | Vessel |
|---|---|---|---|
| 1:45 pm | Available | 26% | Skeena Queen |
| 3:30 pm | Available | 0% | Skeena Queen |
| 5:10 pm | Available | 0% | Skeena Queen |
| 6:55 pm | Available | 0% | Skeena Queen |
| 9:00 pm | Available | 0% | Skeena Queen |
| 6:50 am | Available | 0% | Skeena Queen |
| 8:35 am | Available | 0% | Skeena Queen |
| 10:20 am | Available | 0% | Skeena Queen |
| Time | Status | Fill | Cars | Oversize | Vessel |
|---|---|---|---|---|---|
| 2:15 pm | Available | 31% | 40% | 24% | Salish Raven |
| 3:20 pm | Available | 2% | 0% | 0% | Queen of Cumberland |
| 4:20 pm | Available | 0% | 0% | 0% | Salish Raven |
| 6:45 pm | Available | 0% | 0% | 0% | Salish Raven |
| 8:10 pm | Available | 0% | 0% | 0% | Queen of Cumberland |
| 5:00 am | Available | 0% | 0% | 0% | Queen of Cumberland |
| 5:05 am | Available | 0% | 0% | 0% | Salish Raven |
| 8:20 am | Available | 0% | 0% | 0% | Salish Raven |
| Time | Status | Fill | Cars | Oversize | Vessel |
|---|---|---|---|---|---|
| 1:00 pm | Full | 100% | 100% | 100% | Spirit of British Columbia |
| 2:00 pm | Nearly Full | 92% | 100% | 84% | Coastal Celebration |
| 3:00 pm | Busy | 79% | 83% | 76% | Spirit of Vancouver Island |
| 4:00 pm | Busy | 81% | 100% | 63% | Queen of New Westminster |
| 5:00 pm | Busy | 73% | 69% | 78% | Spirit of British Columbia |
| 6:00 pm | Busy | 82% | 100% | 65% | Coastal Celebration |
| 7:00 pm | Busy | 89% | 97% | 82% | Spirit of Vancouver Island |
| 8:00 pm | Moderate | 51% | 91% | 9% | Queen of New Westminster |
| 9:00 pm | Busy | 74% | 100% | 50% | Spirit of British Columbia |
| 6:00 am | Moderate | 51% | 77% | 25% | Coastal Celebration |
| 7:00 am | Moderate | 58% | 49% | 66% | Spirit of Vancouver Island |
| 8:00 am | Moderate | 42% | 69% | 14% | Queen of New Westminster |
Tsawwassen
| Time | Status | Fill | Cars | Oversize | Vessel |
|---|---|---|---|---|---|
| 1:00 pm | Full | 100% | 100% | 100% | Delayed approx. 12m Spirit of Vancouver Island |
| 2:00 pm | Full | 100% | 100% | 100% | Queen of New Westminster |
| 3:00 pm | Full | 100% | 100% | 100% | Spirit of British Columbia |
| 4:00 pm | Full | 100% | 100% | 100% | Coastal Celebration |
| 5:00 pm | Full | 100% | 100% | 100% | Spirit of Vancouver Island |
| 6:00 pm | Full | 100% | 100% | 100% | Queen of New Westminster |
| 7:00 pm | Full | 100% | 100% | 100% | Spirit of British Columbia |
| 8:00 pm | Busy | 83% | 100% | 67% | Coastal Celebration |
| 9:00 pm | Busy | 88% | 100% | 77% | Spirit of Vancouver Island |
| 6:00 am | Nearly Full | 98% | 100% | 97% | Queen of New Westminster |
| 7:00 am | Moderate | 62% | 40% | 83% | Spirit of British Columbia |
| 8:00 am | Busy | 72% | 60% | 84% | Coastal Celebration |
| Time | Status | Fill | Cars | Oversize | Vessel |
|---|---|---|---|---|---|
| 1:40 pm | Full | 100% | 100% | 100% | Salish Heron |
| 4:00 pm | Moderate | 56% | 100% | 23% | Salish Eagle |
| 7:50 pm | Moderate | 59% | 100% | 28% | Salish Eagle |
| 9:10 am | Busy | 79% | 100% | 64% | Salish Heron |
| 10:25 am | Busy | 81% | 100% | 67% | Salish Eagle |
| 1:40 pm | Busy | 71% | 100% | 48% | Salish Heron |
| Time | Status | Fill | Cars | Oversize | Vessel |
|---|---|---|---|---|---|
| 12:45 pm | Full | 100% | 100% | 100% | Delayed approx. 16m Coastal Inspiration |
| 3:15 pm | Full | 100% | 100% | 100% | Coastal Renaissance |
| 5:45 pm | Full | 100% | 100% | 100% | Coastal Inspiration |
| 8:15 pm | Full | 100% | 100% | 100% | Coastal Renaissance |
| 10:45 pm | Busy | 88% | 76% | 100% | Coastal Inspiration |
| 5:15 am | Moderate | 67% | 46% | 89% | Coastal Renaissance |
| 7:45 am | Busy | 84% | 81% | 86% | Coastal Inspiration |
| 10:15 am | Nearly Full | 96% | 100% | 93% | Coastal Renaissance |
Duke Point
| Time | Status | Fill | Cars | Oversize | Vessel |
|---|---|---|---|---|---|
| 2:00 pm | Full | 100% | 100% | 100% | Queen of Alberni |
| 3:15 pm | Full | 100% | 100% | 100% | Coastal Inspiration |
| 5:45 pm | Nearly Full | 98% | 100% | 97% | Coastal Renaissance |
| 8:15 pm | Nearly Full | 92% | 100% | 85% | Coastal Inspiration |
| 10:45 pm | Moderate | 60% | 38% | 82% | Coastal Renaissance |
| 5:15 am | Moderate | 68% | 62% | 74% | Coastal Inspiration |
| 7:45 am | Busy | 70% | 64% | 77% | Coastal Renaissance |
| 9:00 am | Moderate | 68% | 74% | 63% | Queen of Alberni |
Departure Bay
| Time | Status | Fill | Cars | Oversize | Vessel |
|---|---|---|---|---|---|
| 1:20 pm | Full | 100% | 100% | 100% | Queen of Oak Bay |
| 4:00 pm | Full | 100% | 100% | 100% | Queen of Cowichan |
| 6:20 pm | Nearly Full | 94% | 100% | 80% | Queen of Oak Bay |
| 8:30 pm | Busy | 88% | 98% | 61% | Queen of Cowichan |
| 10:40 pm | Moderate | 56% | 53% | 63% | Queen of Oak Bay |
| 6:15 am | Busy | 71% | 75% | 61% | Queen of Cowichan |
| 8:40 am | Nearly Full | 90% | 100% | 65% | Queen of Oak Bay |
| 10:55 am | Nearly Full | 92% | 100% | 74% | Queen of Cowichan |
Horseshoe Bay
| Time | Status | Fill | Vessel |
|---|---|---|---|
| 1:25 pm | Full | 100% | Queen of Oak Bay |
| 4:00 pm | Nearly Full | 95% | Queen of Cowichan |
| 6:20 pm | Nearly Full | 99% | Queen of Oak Bay |
| 8:30 pm | Nearly Full | 97% | Queen of Cowichan |
| 10:40 pm | Moderate | 63% | Queen of Oak Bay |
| Time | Status | Fill | Vessel |
|---|---|---|---|
| 1:10 pm | Busy | 75% | Queen of Capilano |
| 2:35 pm | Available | 0% | Queen of Capilano |
| 3:55 pm | Available | 0% | Queen of Capilano |
| 5:20 pm | Available | 0% | Queen of Capilano |
| 6:35 pm | Available | 0% | Queen of Capilano |
| 7:50 pm | Available | 0% | Queen of Capilano |
| 8:55 pm | Available | 0% | Queen of Capilano |
| 10:00 pm | Available | 0% | Queen of Capilano |
| 11:00 pm | Available | 0% | Queen of Capilano |
| 5:45 am | Available | 0% | Queen of Capilano |
| 6:50 am | Available | 0% | Queen of Capilano |
| 8:05 am | Available | 0% | Queen of Capilano |
| Time | Status | Fill | Cars | Oversize | Vessel |
|---|---|---|---|---|---|
| 1:20 pm | Moderate | 53% | 52% | 54% | Queen of Coquitlam |
| 2:25 pm | Available | 36% | 37% | 34% | Queen of Surrey |
| 3:40 pm | Available | 37% | 31% | 51% | Queen of Coquitlam |
| 4:40 pm | Available | 32% | 29% | 40% | Queen of Surrey |
| 6:05 pm | Available | 17% | 19% | 12% | Queen of Coquitlam |
| 7:05 pm | Available | 18% | 24% | 4% | Queen of Surrey |
| 9:25 pm | Available | 14% | 17% | 5% | Queen of Surrey |
| 11:30 pm | Available | 7% | 4% | 16% | Queen of Surrey |
| 7:30 am | Moderate | 52% | 43% | 74% | Queen of Surrey |
| 8:50 am | Moderate | 41% | 32% | 65% | Queen of Coquitlam |
| 9:50 am | Moderate | 45% | 38% | 62% | Queen of Surrey |
Langdale
| Time | Status | Fill | Cars | Oversize | Vessel |
|---|---|---|---|---|---|
| 1:15 pm | Moderate | 68% | 66% | 73% | Queen of Surrey |
| 2:35 pm | Available | 23% | 26% | 15% | Queen of Coquitlam |
| 3:35 pm | Moderate | 47% | 43% | 60% | Queen of Surrey |
| 4:50 pm | Available | 25% | 29% | 14% | Queen of Coquitlam |
| 5:55 pm | Moderate | 57% | 58% | 54% | Queen of Surrey |
| 8:15 pm | Available | 29% | 32% | 22% | Queen of Surrey |
| 10:30 pm | Available | 5% | 4% | 6% | Queen of Surrey |
| 6:20 am | Available | 31% | 17% | 67% | Queen of Surrey |
| 7:40 am | Available | 19% | 21% | 13% | Queen of Coquitlam |
| 8:40 am | Moderate | 43% | 46% | 35% | Queen of Surrey |
Comox
Powell River
| Departs | Arrives |
|---|---|
| 7:55 am | 9:25 am |
| 12:00 pm | 1:30 pm |
| 5:15 pm | 6:40 pm |
| 8:45 pm | 10:10 pm |
| Departs | Arrives |
|---|---|
| 6:50 am | 7:30 am |
| 8:35 am | 9:15 am |
| 10:15 am | 10:55 am |
| 12:40 pm | 1:20 pm |
| 3:55 pm | 4:35 pm |
| 5:50 pm | 6:30 pm |
| 7:30 pm | 8:10 pm |
| 9:45 pm | 10:25 pm |
| 6:50 am | 7:30 am |
| 8:35 am | 9:15 am |
| 10:15 am | 10:55 am |
| 12:40 pm | 1:20 pm |
| 3:55 pm | 4:35 pm |
| 5:50 pm | 6:30 pm |
| 7:30 pm | 8:10 pm |
| 9:45 pm | 10:25 pm |
| 6:50 am | 7:30 am |
| 8:35 am | 9:15 am |
| 12:40 pm | 1:20 pm |
| 3:55 pm | 4:35 pm |
| 5:50 pm | 6:30 pm |
| 7:30 pm | 8:10 pm |
| 9:45 pm | 10:25 pm |
| 6:50 am | 7:30 am |
| 8:35 am | 9:15 am |
| 10:15 am | 10:55 am |
| 12:40 pm | 1:20 pm |
| 3:55 pm | 4:35 pm |
| 5:50 pm | 6:30 pm |
| 7:30 pm | 8:10 pm |
| 9:45 pm | 10:25 pm |
| 6:50 am | 7:30 am |
| 8:35 am | 9:15 am |
| 10:15 am | 10:55 am |
| 12:40 pm | 1:20 pm |
| 3:55 pm | 4:35 pm |
| 5:50 pm | 6:30 pm |
| 7:30 pm | 8:10 pm |
| 9:45 pm | 10:25 pm |
| 6:50 am | 7:30 am |
| 8:35 am | 9:15 am |
| 10:15 am | 10:55 am |
| 1:15 pm | 1:55 pm |
| 3:55 pm | 4:35 pm |
| 5:50 pm | 6:30 pm |
| 7:30 pm | 8:10 pm |
| 9:45 pm | 10:25 pm |
| 6:50 am | 7:30 am |
| 8:35 am | 9:15 am |
| 10:15 am | 10:55 am |
| 1:15 pm | 1:55 pm |
| 3:55 pm | 4:35 pm |
| 5:50 pm | 6:30 pm |
| 7:30 pm | 8:10 pm |
| 9:45 pm | 10:25 pm |
Texada Island
| Departs | Arrives |
|---|---|
| 6:00 am | 6:40 am |
| 7:45 am | 8:25 am |
| 9:25 am | 10:05 am |
| 11:50 am | 12:30 pm |
| 3:00 pm | 3:40 pm |
| 4:55 pm | 5:35 pm |
| 6:40 pm | 7:20 pm |
| 8:55 pm | 9:35 pm |
| 6:00 am | 6:40 am |
| 7:45 am | 8:25 am |
| 9:25 am | 10:05 am |
| 11:50 am | 12:30 pm |
| 3:00 pm | 3:40 pm |
| 4:55 pm | 5:35 pm |
| 6:40 pm | 7:20 pm |
| 8:55 pm | 9:35 pm |
| 6:00 am | 6:40 am |
| 7:45 am | 8:25 am |
| 9:25 am | 10:05 am |
| 11:50 am | 12:30 pm |
| 4:55 pm | 5:35 pm |
| 6:40 pm | 7:20 pm |
| 8:55 pm | 9:35 pm |
| 6:00 am | 6:40 am |
| 7:45 am | 8:25 am |
| 9:25 am | 10:05 am |
| 11:50 am | 12:30 pm |
| 3:00 pm | 3:40 pm |
| 4:55 pm | 5:35 pm |
| 6:40 pm | 7:20 pm |
| 8:55 pm | 9:35 pm |
| 6:00 am | 6:40 am |
| 7:45 am | 8:25 am |
| 9:25 am | 10:05 am |
| 11:50 am | 12:30 pm |
| 3:00 pm | 3:40 pm |
| 4:55 pm | 5:35 pm |
| 6:40 pm | 7:20 pm |
| 8:55 pm | 9:35 pm |
| 6:00 am | 6:40 am |
| 7:45 am | 8:25 am |
| 9:25 am | 10:05 am |
| 11:50 am | 12:30 pm |
| 3:00 pm | 3:40 pm |
| 4:55 pm | 5:35 pm |
| 6:40 pm | 7:20 pm |
| 8:55 pm | 9:35 pm |
| 6:00 am | 6:40 am |
| 7:45 am | 8:25 am |
| 9:25 am | 10:05 am |
| 11:50 am | 12:30 pm |
| 3:00 pm | 3:40 pm |
| 4:55 pm | 5:35 pm |
| 6:40 pm | 7:20 pm |
| 8:55 pm | 9:35 pm |